Summer 2021-2022 TripleMount Maunganui Yacht Club |
Results are final as of 18:31 on February 24, 2022
Prizes
Category | Rank | Competitor |
---|---|---|
1st place Bottle of Rum thanks to Super Liquor Greerton | 1st | A40 9620 Ross Currie – The Rascal |
2nd place Bottle of Wine thanks to Mills Reef Winery | 1st | Davidson 35 5895 Frank Yoeman – La Vida |
3rd place Bottle of Wine thanks to Mills Reef Winery | 1st | Newick Val 31 7352 Ian Thorn – Kuihi |
Mayor Island Dash – Saturday 12th Feb at 09:00
NNE
20kn building to 30kn
OvercastStart: Start 1, Finishes: Place
Rank | Boat Name | Design | SailNo | Skipper | Club | Division | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Rascal | A40 | 9620 | Ross Currie | TYPBC-MMYC | Div 1 | .850 | 9:05 | 13:15:00 | 4:10:00 | 3:32:30 | 1.0 |
2 | La Vida | Davidson 35 | 5895 | Frank Yoeman | MMYC | Div 1 | .690 | 9:05 | 14:14:38 | 5:09:38 | 3:33:39 | 2.0 |
3 | Kuihi | Newick Val 31 | 7352 | Ian Thorn | SSANZ | Div 1 | .805 | 9:05 | 13:45:00 | 4:40:00 | 3:45:24 | 3.0 |
4 | River Rebel | SR36 | 5533 | Haeg Pettersen | MMYC-TYPBC | Div 1 | .800 | 9:05 | 14:14:14 | 5:09:14 | 4:07:23 | 4.0 |
5 | Thirsty Work | Ross modified 8.30 | 9181 | Jimmy Bentham | TYPBC | Div 1 | .760 | 9:05 | 14:34:00 | 5:29:00 | 4:10:02 | 5.0 |
www.sailwave.com