Well done to our Legends Winners, Ross Currie on Rascal took out the Sailing 1st Place and Arthur Ellworthy from Hanse Free one the Major Prize draw of 2k to spend at Burnsco.
A huge thankyou to all our sponsors:
Burnsco Marine, Burton Sails, Mike Mc Cormick Rigging, Lusty & Blundel, Sew Hot, Windshear, Southern Hospitality, Humes Pipes, Bay Marine Electronics, Peet Jewellers, Mills Reef, Bridge Marina Travellift, Radio Works, Wild Kiwi and Linkup paints.
Photo Gallery here


2017 Burnsco Marine Legends Regatta
The Bay of Plenty’s Largest Sailing Regatta is once again under way.
Thanks to all our sponsors,
Burnsco, Mike, Linkup Paints, Mc Cormick Rigging, Burton Doyle Sails, Lusty & Blundell, Sew Hot, Windshear, Southern Hospitality, Humes, Bay Marine Electronics, Peet Jewellers, Mills Reef, Bridge Marina Travellift, Radio Works, Wild Kiwi
Entry Forms Entry & Prize conditions
Sailing Instructions Sailing Instructions Legends Regatta 2017 Coralie Bay Course, Amendment 1
Race Documents Attachment B Attachment C Attachment D
Race Maps ATTACHMENT A2 Attachment A3 ATTACHMENT A1

| 2017 Legends Regatta Entry List | ||||
| Skipper | B.Name | Design | Sail no. | Club/s |
| Doug Harrison | Wizzard | TC 12.5 | 7565 | MMYC |
| Bill van der Vlerk | Brubeck | Lotus 9.2 | 3769 | MMYC |
| James Duke | Strathspey | Farr 1020 | 5282 | BBYC |
| Steve Forward | Farrari | Farr 1020 | 6262 | BBYC |
| Glen Ruske | Penury | Farr 1020 | 6979 | BBYC |
| Doug Lyon | Zelee | Beneteau 13 | 9503 | TYPBC |
| Andy Kennedy | General Jackson | Farr 38 | 4919 | TYPBC |
| Arthur Elworthy | Hanse Free | Hanse 371 | 8871 | MMYC |
| Wil Horne | Berenice | Mitchinson 39 | 4772 | MMYC/TYPBC/SSANZ |
| Gary Urwin | Not Negotiable | Young 9.9 | 6609 | MMYC |
| Brian Duffy | Pork Chop | Elliot 10.5 | 619 | MMYC |
| Ross Currie | Rascal | Archamboult 40 | 9620 | TYPBC |
| Graeme Burton | Voodoo Lounge | Edlin 10.5 | 8415 | TYPBC |
| Roy Petch | Four Winds | Jeanneau 42i | MMYC | |
| Ray Carter | Déjà Vu | Baltic 42 | 950 | TYPBC |
| Barry Farr | Candidus | Chico 30 | 4551 | MMYC |
| Carl Reinsfield | Pterodactyl | Birdsall 39 | 4980 | MBBC |
| Tim Buxton | Persuader | Lotus 10.6 | 5007 | MMYC |
| Ross Sheerin | Crossfire | Lidgard 10.6 | 4044 | TYPBC |

Great Mercury Island
The Cove
| 2016 Legends Regatta Entry List | ||||
| Skipper | B.Name | Design | Sail no. | Club/s |
| Doug Harrison | Wizzard | TC 12.5 | 7565 | MMYC |
| Bill van der Vlerk | Brubeck | Lotus 9.2 | 3769 | MMYC |
| Shane Buxton | Persuader | Lotus 10.6 | 5007 | MMYC |
| Barry Farr | Candidus | Chico 30 | 4551 | MMYC |
| Gary Urwin | Not Negotiable | Young 9.9 | 6609 | MMYC |
| Andy Kennedy | Fast Lane | Young 1034 | 6240 | TYPBC |
| Arthur Elworthy | Hanse Free | Hanse 371 | 8871 | MMYC |
| Graeme Burton | Voodoo Lounge | Edlin 10.5 | 8415 | TYPBC |
| Dave Peet | Instigator 3 | Wright 12.7 | 8719 | TYPBC |
| Dennis Bouverie | Sunrise | Hood 38 | MMYC | |
| Bevan Waller | Seakar | Davidson 28 | 3991 | |
| Grant McMillin | Sin Bad | Riviera 40 | MMYC | |
| Adam Yates | Pork Chop | Elliot 10.5 | 619 | MMYC |
| Zane Edlin | Apache | Sportboat | TYPBC | |
| Ray Carter | Déjà Vu | Baltic 42 | 950 | TYPBC |
| Doug Lyon | Zelee | Beneteau 13 | 9503 | TYPBC |
| Carl Smith | Formula One | Formula One | 8461 | TYPBC |
| Theo Vondervoort | Options | Beneteau 13 | MMYC | |
| Colin Harris | Synergy | Farr 1020 | 6116 | TYPBC |
| Bruce Goodchap | Sea Dragon | Beneteau 38 | TYPBC | |
| Ray Findlay | La Rochelle | Beneteau 40.7 | TYPBC | |
| Ross Currie | Arethusa | Birdsall 39 | 3591 | TYPBC |
The Legends Regatta Mission statement reads as follows:
To Create New Zealand’s BEST Annual REGATTA
To Promote;
Fair Play
Skill
Friendship
Fun



